Winter in Ontario Parks
Cross-Country Skiing
What's better than gliding through the forest on a pair of skis? Sixteen parks offer groomed or track-set cross-country ski trails.
To find the best conditions, use the Ontario Parks Snow Report, updated regularly throughout the winter. The report includes trail and snow conditions, as well as distances and amenities in each park.
Check Snow Report Check skiing fees hereParks Open with Ski Trails | Length of Trails (km) | Groomed or Track Set (km) |
---|---|---|
Algonquin (3 locations) | 64.5 | 64.5 |
Arrowhead Rentals | 33 | 33 |
Awenda | 17 | 0 |
Bronte Creek | 10 | 0 |
Frontenac | 12 | 8 |
Kakabeka Falls | 15 | 15 |
Killarney Rentals | 33 | 33 |
MacGregor Point | 11 | 11 |
Murphys Point | 26 | 18 |
Pinery | 38 | 38 |
Quetico | 15 | 15 |
Rushing River | 18 | 4.7 |
Silent Lake | 34 | 34 |
Sleeping Giant | 69.75 | 69.75 |
Springwater | 8 | 8 |
Voyageur | 10 | 10 |
Wasaga Beach Rentals | 24 | 24 |
Windy Lake Rentals | 15 | 15 |
Here are the best articles
on skiing from Ontario Parks
- Where to rent winter equipment at Ontario Parks
- 5 tips for sharing the winter trails
- Health benefits of cross-country skiing
- Skiing through Murphys Point
- Tips from a trail manager: prepping for the perfect cross-country ski day
- Skiing Quetico's frozen wilderness
- How to get your kids to love cross-country skiing