Tarifs d`hebergement avec toiture - 2024
Tarifs en vigueur du 1er avril 2024 au 31 mars 2025
Yurts - Standard | Frais de base | TVH | Total | |
Par nuit | Algonquin - Achray, Bon Echo, Charleston Lake, Killarney, Pancake Bay, Pinery, Silent Lake, Windy Lake | 106,05 $ | 13,79 $ | 119,84 $ |
Yurts - Biome | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Bon Echo, Bronte Creek, Charleston Lake, Killarney, MacGregor Point, Pinery, Silent Lake | 144,90 $ | 18,84 $ | 163,74 $ |
Cabanes rustique | Frais de base | TVH | Total | |
Par nuit | Algonquin Backcountry Cabins - Big Cedar Cabin, Birchcliffe Cabin, Bissett Road Cabin, Crooked Chute Cabin, Highview Cabin, Kitty Lake Cabin, Lost Coin Lake Cabin, McKaskill Lake Cabin, Tattler Lake Cabin, Wenda Lake Cabin | 59,85 $ | 7,78 $ | 67,63 $ |
Par nuit | Algonquin Backcountry Cabin - Rain Lake | 88,20 $ | 11,47 $ | 99,67 $ |
Par nuit | Algonquin Backcountry Cabin - Brent | 144,90 $ | 18,84 $ | 163,74 $ |
Par nuit | Algonquin Backcountry Cabin - Kiosk | 122,85 $ | 15,97 $ | 138,82 $ |
Par nuit | Bon Echo - Cabin on the Hill | 231,00 $ | 30,03 $ | 261,03 $ |
Par nuit | Bonnechere | 144,90 $ | 18,84 $ | 163,74 $ |
Par nuit | Quetico - Art Studio Winter Retreat, The Log Cabin, Ojibway Cabin | 92,40 $ | 12,01 $ | 104,41 $ |
Par nuit | Sleeping Giant | 165,90 $ | 21,57 $ | 187,47 $ |
Chalets | Frais de base | TVH | Total | |
Par nuit | Awenda - The Stone Cottage | 165,90 $ | 21,57 $ | 187,47 $ |
Par nuit | Balsam Lake | 255,15 $ | 33,17 $ | 288,32 $ |
Par nuit | Bonnechere - Pine Shores cottage | 203,70 $ | 26,48 $ | 230,18 $ |
Par nuit | Charleston Lake - Tall Pines Cabin | 165,90 $ | 21,57 $ | 187,47 $ |
Par nuit | Finlayson Point - Temagami Cabin | 165,90 $ | 21,57 $ | 187,47 $ |
Par nuit | Presqu'ile - Denson Cottage | 267,75 $ | 34,81 $ | 302,56 $ |
Par nuit | Sandbanks - Jacques Cottage - ** from June to September when 6 night (Sat. to Fri.) is enforced | 214,20 $ | 27,85 $ | 242,05 $ |
Par nuit | Sandbanks - Jacques Cottage (off season) | 184,80 $ | 24,02 $ | 208,82 $ |
Par nuit | Sandbanks - Maple Rest Heritage House - ** from June to September when 6 night (Sat. to Fri.) is enforced | 292,00 $ | 37,96 $ | 329,96 $ |
Par nuit | Sandbanks - Maple Rest Heritage House (off season) | 223,65 $ | 29,07 $ | 252,72 $ |
Par nuit | Sturgeon Bay (Cottages 1-3) | 160,65 $ | 20,88 $ | 181,53 $ |
Par nuit | Sturgeon Bay (Cottage 4) | 165,90 $ | 21,57 $ | 187,47 $ |
Camp Cabin | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | 144,90 $ | 18,84 $ | 163,74 $ |
Deluxe Tent | Frais de base | TVH | Total | |
Par nuit | Bon Echo, Murphys Point, Wakami Lake | 106,05 $ | 13,79 $ | 119,84 $ |
Par nuit | Bass Lake, Presqu'ile, Rideau River | 144,90 $ | 18,84 $ | 163,74 $ |
Trailer Equipped Campsite | Frais de base | TVH | Total | |
Par nuit | Blue Lake, Rushing River (Hard-sided Trailer) | 144,90 $ | 18,84 $ | 163,74 $ |
Par nuit | Rushing River (Pop-up Trailer) | 106,05 $ | 13,79 $ | 119,84 $ |
* - Off season rates.