Tarifs d`hebergement avec toiture - 2023
Tarifs en vigueur du 1er avril 2023 au 31 mars 2024
Yurts - Standard | Frais de base | TVH | Total | |
Par nuit | Algonquin - Achray, Bon Echo, Charleston Lake, Killarney, Pancake Bay, Pinery, Silent Lake, Windy Lake | 101,00 $ | 13,13 $ | 114,13 $ |
Yurts - Biome | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Bon Echo, Bronte Creek, Charleston Lake, Killarney, MacGregor Point, Pinery, Silent Lake | 138,00 $ | 17,94 $ | 155,94 $ |
Cabanes rustique | Frais de base | TVH | Total | |
Par nuit | Algonquin Backcountry Cabins - Big Cedar Cabin, Birchcliffe Cabin, Bissett Road Cabin, Crooked Chute Cabin, Highview Cabin, Kitty Lake Cabin, Lost Coin Lake Cabin, McKaskill Lake Cabin, Tattler Lake Cabin, Wenda Lake Cabin | 57,00 $ | 7,41 $ | 64,41 $ |
Par nuit | Algonquin Backcountry Cabin - Rain Lake | 84,00 $ | 10,92 $ | 94,92 $ |
Par nuit | Algonquin Backcountry Cabin - Brent | 138,00 $ | 17,94 $ | 155,94 $ |
Par nuit | Algonquin Backcountry Cabin - Kiosk | 117,00 $ | 15,21 $ | 132,21 $ |
Par nuit | Bon Echo - Cabin on the Hill | 220,00 $ | 28,60 $ | 248,60 $ |
Par nuit | Bonnechere | 138,00 $ | 17,94 $ | 155,94 $ |
Par nuit | Quetico - Art Studio Winter Retreat, The Log Cabin, Ojibway Cabin | 88,00 $ | 11,44 $ | 99,44 $ |
Par nuit | Sleeping Giant | 158,00 $ | 20,54 $ | 178,54 $ |
Chalets | Frais de base | TVH | Total | |
Par nuit | Awenda - The Stone Cottage | 158,00 $ | 20,54 $ | 178,54 $ |
Par nuit | Balsam Lake | 243,00 $ | 31,59 $ | 274,59 $ |
Par nuit | Bonnechere - Pine Shores cottage | 194,00 $ | 25,22 $ | 219,22 $ |
Par nuit | Charleston Lake - Tall Pines Cabin | 158,00 $ | 20,54 $ | 178,54 $ |
Par nuit | Finlayson Point - Temagami Cabin | 158,00 $ | 20,54 $ | 178,54 $ |
Par nuit | Presqu'ile - Denson Cottage | 255,00 $ | 33,15 $ | 288,15 $ |
Par nuit | Sandbanks - Jacques Cottage - ** from June to September when 6 night (Sat. to Fri.) is enforced | 204,00 $ | 26,52 $ | 230,52 $ |
Par nuit | Sandbanks - Jacques Cottage (off season) | 176,00 $ | 22,88 $ | 198,88 $ |
Par nuit | Sandbanks - Maple Rest Heritage House - ** from June to September when 6 night (Sat. to Fri.) is enforced | 292,00 $ | 37,96 $ | 329,96 $ |
Par nuit | Sandbanks - Maple Rest Heritage House (off season) | 213,00 $ | 27,69 $ | 240,69 $ |
Par nuit | Sturgeon Bay (Cottages 1-3) | 153,00 $ | 19,89 $ | 172,89 $ |
Par nuit | Sturgeon Bay (Cottage 4) | 158,00 $ | 20,54 $ | 178,54 $ |
Camp Cabin | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | 138,00 $ | 17,94 $ | 155,94 $ |
Deluxe Yurt | Frais de base | TVH | Total | |
Par nuit | Murphys Point | 138,00 $ | 17,94 $ | 155,94 $ |
Deluxe Tent | Frais de base | TVH | Total | |
Par nuit | Bon Echo, Murphys Point, Wakami Lake | 101,00 $ | 13,13 $ | 114,13 $ |
Par nuit | Bass Lake, Presqu'ile, Rideau River | 138,00 $ | 17,94 $ | 155,94 $ |
Trailer Equipped Campsite | Frais de base | TVH | Total | |
Par nuit | Blue Lake, Rushing River (Hard-sided Trailer) | 138,00 $ | 17,94 $ | 155,94 $ |
Par nuit | Rushing River (Pop-up Trailer) | 101,00 $ | 13,13 $ | 114,13 $ |
* - Off season rates.