Tarifs d`hebergement avec toiture - 2022
Tarifs en vigueur du 1er avril 2022 au 31 mars 2023
Yurts - Standard | Frais de base | TVH | Total | |
Par nuit | Algonquin - Achray, Bon Echo, Charleston Lake, Killarney, Pancake Bay, Pinery, Silent Lake, Windy Lake | 99,00 $ | 12,87 $ | 111,87 $ |
Yurts - Biome | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Bon Echo, Bronte Creek, Charleston Lake, Killarney, MacGregor Point, Pinery, Silent Lake | 135,00 $ | 17,55 $ | 152,55 $ |
Cabanes rustique | Frais de base | TVH | Total | |
Par nuit | Algonquin Backcountry Cabins - Big Cedar Cabin, Birchcliffe Cabin, Bissett Road Cabin, Crooked Chute Cabin, Highview Cabin, Kitty Lake Cabin, Lost Coin Lake Cabin, McKaskill Lake Cabin, Tattler Lake Cabin, Wenda Lake Cabin | 55,50 $ | 7,22 $ | 62,72 $ |
Par nuit | Algonquin Backcountry Cabin - Rain Lake | 82,00 $ | 10,66 $ | 92,66 $ |
Par nuit | Algonquin Backcountry Cabin - Brent | 135,00 $ | 17,55 $ | 152,55 $ |
Par nuit | Algonquin Backcountry Cabin - Kiosk | 114,25 $ | 14,85 $ | 129,10 $ |
Par nuit | Bon Echo - Cabin on the Hill | 215,00 $ | 27,95 $ | 242,95 $ |
Par nuit | Bonnechere | 135,00 $ | 17,55 $ | 152,55 $ |
Par nuit | Quetico - Art Studio Winter Retreat, The Log Cabin, Ojibway Cabin | 86,00 $ | 11,18 $ | 97,18 $ |
Par nuit | Sleeping Giant | 155,00 $ | 20,15 $ | 175,15 $ |
Chalets | Frais de base | TVH | Total | |
Par nuit | Awenda - The Stone Cottage | 150,00 $ | 19,50 $ | 169,50 $ |
Par nuit | Balsam Lake | 238,00 $ | 30,94 $ | 268,94 $ |
Par nuit | Bonnechere - Pine Shores cottage | 190,00 $ | 24,70 $ | 214,70 $ |
Par nuit | Charleston Lake - Tall Pines Cabin | 155,00 $ | 20,15 $ | 175,15 $ |
Par nuit | Finlayson Point - Temagami Cabin | 155,00 $ | 20,15 $ | 175,15 $ |
Par nuit | Presqu'ile - Denson Cottage | 250,00 $ | 32,50 $ | 282,50 $ |
Par nuit | Sandbanks - Jacques Cottage - ** from June to September when 6 night (Sat. to Fri.) is enforced | 200,00 $ | 26,00 $ | 226,00 $ |
Par nuit | Sandbanks - Jacques Cottage (off season) | 172,56 $ | 22,44 $ | 195,00 $ |
Par nuit | Sandbanks - Maple Rest Heritage House - ** from June to September when 6 night (Sat. to Fri.) is enforced | 285,71 $ | 37,14 $ | 322,85 $ |
Par nuit | Sandbanks - Maple Rest Heritage House (off season) | 209,54 $ | 27,24 $ | 236,78 $ |
Par nuit | Sturgeon Bay (Cottages 1-3) | 150,00 $ | 19,50 $ | 169,50 $ |
Par nuit | Sturgeon Bay (Cottage 4) | 155,00 $ | 20,15 $ | 175,15 $ |
Camp Cabin | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | 135,00 $ | 17,55 $ | 152,55 $ |
Deluxe Yurt | Frais de base | TVH | Total | |
Par nuit | Murphys Point | 135,00 $ | 17,55 $ | 152,55 $ |
Deluxe Tent | Frais de base | TVH | Total | |
Par nuit | Bon Echo, Murphys Point, Wakami Lake | 99,00 $ | 12,87 $ | 111,87 $ |
Par nuit | Bass Lake, Presqu'ile, Rideau River | 135,00 $ | 17,55 $ | 152,55 $ |
Trailer Equipped Campsite | Frais de base | TVH | Total | |
Par nuit | Blue Lake, Rushing River (Hard-sided Trailer) | 135,00 $ | 17,55 $ | 152,55 $ |
Par nuit | Rushing River (Pop-up Trailer) | 99,00 $ | 12,87 $ | 111,87 $ |
* - Off season rates.