Tarifs d`hebergement avec toiture - 2021
Tarifs en vigueur du 1er avril 2021 au 31 mars 2022
Yurts - Standard | Frais de base | TVH | Total | |
Par nuit | Algonquin - Achray, Bon Echo, Charleston Lake, Killarney, Pancake Bay, Pinery, Silent Lake, Windy Lake | 99,00 $ | 12,87 $ | 111,87 $ |
Par nuit | Algonquin - Mew Lake, Bon Echo, Bronte Creek, Charleston Lake, Killarney, MacGregor Point, Pinery, Silent Lake - Yurt (Biome) | 110,00 $ | 14,30 $ | 124,30 $ |
Cabanes rustique | Frais de base | TVH | Total | |
Par nuit | Algonquin Backcountry Cabins - Big Cedar Cabin, Birchcliffe Cabin, Bissett Road Cabin, Crooked Chute Cabin, Highview Cabin, Kitty Lake Cabin, Lost Coin Lake Cabin, McKaskill Lake Cabin, Tattler Lake Cabin, Wenda Lake Cabin | 55,50 $ | 7,22 $ | 62,72 $ |
Par nuit | Algonquin Backcountry Cabin - Rain Lake | 82,00 $ | 10,66 $ | 92,66 $ |
Par nuit | Algonquin Backcountry Cabin - Brent | 130,00 $ | 16,90 $ | 146,90 $ |
Par nuit | Algonquin Backcountry Cabin - Kiosk | 114,25 $ | 14,85 $ | 129,10 $ |
Par nuit | Bon Echo - Cabin on the Hill | 215,00 $ | 27,95 $ | 242,95 $ |
Par nuit | Bonnechere | 125,00 $ | 16,25 $ | 141,25 $ |
Par nuit | Quetico - Art Studio Winter Retreat, The Log Cabin, Ojibway Cabin | 86,00 $ | 11,18 $ | 97,18 $ |
Par nuit | Sleeping Giant | 150,00 $ | 19,50 $ | 169,50 $ |
Chalets | Frais de base | TVH | Total | |
Par nuit | Awenda - The Stone Cottage | 150,00 $ | 19,50 $ | 169,50 $ |
Par nuit | Balsam Lake | 225,75 $ | 29,35 $ | 255,10 $ |
Par nuit | Bonnechere - Pine Shores cottage | 190,00 $ | 24,70 $ | 214,70 $ |
Par nuit | Charleston Lake - Tall Pines Cabin | 150,00 $ | 19,50 $ | 169,50 $ |
Par nuit | Finlayson Point - Temagami Cabin | 150,00 $ | 19,50 $ | 169,50 $ |
Par nuit | Presqu'ile - Denson Cottage | 250,00 $ | 32,50 $ | 282,50 $ |
Par nuit | Sandbanks - Jacques Cottage - ** from June to September when 6 night (Sat. to Fri.) is enforced | 200,00 $ | 26,00 $ | 226,00 $ |
Par nuit | Sandbanks - Jacques Cottage (off season) | 172,56 $ | 22,44 $ | 195,00 $ |
Par nuit | Sandbanks - Maple Rest Heritage House - ** from June to September when 6 night (Sat. to Fri.) is enforced | 285,71 $ | 37,14 $ | 322,85 $ |
Par nuit | Sandbanks - Maple Rest Heritage House (off season) | 209,54 $ | 27,24 $ | 236,78 $ |
Par nuit | Sturgeon Bay (Cottages 1-3) | 125,00 $ | 16,25 $ | 141,25 $ |
Par nuit | Sturgeon Bay (Cottage 4) | 130,00 $ | 16,90 $ | 146,90 $ |
Camp Cabin | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | 130,00 $ | 16,90 $ | 146,90 $ |
Deluxe Yurt | Frais de base | TVH | Total | |
Par nuit | Murphys Point | 130,00 $ | 16,90 $ | 146,90 $ |
Deluxe Tent | Frais de base | TVH | Total | |
Par nuit | Bon Echo, Murphys Point, Wakami Lake | 99,00 $ | 12,87 $ | 111,87 $ |
Par nuit | Bass Lake, Presqu'ile, Rideau River | 110,00 $ | 14,30 $ | 124,30 $ |
Trailer Equipped Campsite | Frais de base | TVH | Total | |
Par nuit | Blue Lake, Rushing River (Hard-sided Trailer) | 130,00 $ | 16,90 $ | 146,90 $ |
Par nuit | Rushing River (Pop-up Trailer) | 99,00 $ | 12,87 $ | 111,87 $ |
* - Off season rates.