Tarifs d`hebergement avec toiture - 2016
Tarifs en vigueur du 1er avril 2016 au 31 mars 2017
Yurts - Standard | Frais de base | TVH | Total | |
Par nuit | Algonquin - Achray, Bon Echo, Charleston Lake, Killarney, Pancake Bay, Pinery, Silent Lake, Windy Lake | 86,00 $ | 11,18 $ | 97,18 $ |
Cabanes rustique | Frais de base | TVH | Total | |
Par nuit | Algonquin Backcountry Cabins(minimum) | 55,00 $ | 7,15 $ | 62,15 $ |
Par nuit | Algonquin Backcountry Cabins(maximum) | 119,00 $ | 15,47 $ | 134,47 $ |
Par nuit | Bon Echo - Cabin on the Hill | 150,00 $ | 19,50 $ | 169,50 $ |
Par semaine | Bon Echo - Cabin on the Hill | 1050,00 $ | 136,50 $ | 1 186,50 $ |
Par nuit | Bonnechere (off season) | 95,25 $ | 12,38 $ | 107,63 $ |
Par semaine | Bonnechere (peak season - June 18 - September 2, 2016) | 628,50 $ | 81,71 $ | 710,21 $ |
Par nuit | Quetico - Art Studio Winter Retreat, The Log Cabin, Ojibway Cabin | 86,00 $ | 11,18 $ | 97,18 $ |
Par nuit | Sleeping Giant | 150,00 $ | 19,50 $ | 169,50 $ |
Par semaine | Sleeping Giant | 1050,00 $ | 136,50 $ | 1 186,50 $ |
Chalets | Frais de base | TVH | Total | |
Par nuit | Awenda - The Stone Cottage | 133,25 $ | 17,32 $ | 150,57 $ |
Par semaine | Awenda - The Stone Cottage | 919,00 $ | 119,47 $ | 1 038,47 $ |
Par nuit | Balsam Lake | 215,00 $ | 27,95 $ | 242,95 $ |
Par semaine | Balsam Lake | 1500,00 $ | 195,00 $ | 1 695,00 $ |
Par nuit | Bonnechere - Pine Shores cottage (off season) | 175,00 $ | 22,75 $ | 197,75 $ |
Par semaine | Bonnechere - Pine Shores cottage (peak season - June 18 - September 2, 2016) | 1 225,00 $ | 159,25 $ | 1 384,25 $ |
Par nuit | Charleston Lake - Tall Pines Cabin | 150,00 $ | 19,50 $ | 169,50 $ |
Par semaine | Charleston Lake - Tall Pines Cabin | 1050,00 $ | 136,50 $ | 1 186,50 $ |
Par nuit | Finlayson Point - Temagami Cabin | 150,00 $ | 19,50 $ | 169,50 $ |
Par semaine | Finlayson Point - Temagami Cabin | 1050,00 $ | 136,50 $ | 1 186,50 $ |
Par nuit | Presqu'ile - Denson Cottage | 200,00 $ | 26,00 $ | 226,00 $ |
Par semaine | Presqu'ile - Denson Cottage | 1400,00 $ | 182,00 $ | 1 582,00 $ |
Par nuit | Sandbanks - Jacques Cottage | 150,00 $ | 19,50 $ | 169,50 $ |
Par semaine | Sandbanks - Jacques Cottage(minimum) | 628,50 $ | 81,71 $ | 710,21 $ |
Par semaine | Sandbanks - Jacques Cottage(maximum) | 1238,94 $ | 161,06 $ | 1 400,00 $ |
Par nuit | Sandbanks - Maple Rest Heritage House | 276,25 $ | 35,91 $ | 312,16 $ |
Par semaine | Sandbanks - Maple Rest Heritage House(minimum) | 1466,75 $ | 190,68 $ | 1 657,43 $ |
Par semaine | Sandbanks - Maple Rest Heritage House(maximum) | 2000,00 $ | 260,00 $ | 2 260,00 $ |
Par nuit | Sturgeon Bay(minimum) | 75,25 $ | 9,78 $ | 85,03 $ |
Par nuit | Sturgeon Bay(maximum) | 104,75 $ | 13,62 $ | 118,37 $ |
Par semaine | Sturgeon Bay(minimum) | 419,00 $ | 54,47 $ | 473,47 $ |
Par semaine | Sturgeon Bay(maximum) | 681,00 $ | 88,53 $ | 769,53 $ |
Camp Cabin | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | 125,00 $ | 16,25 $ | 141,25 $ |
Deluxe Yurt | Frais de base | TVH | Total | |
Par nuit | Murphys Point | 125,00 $ | 16,25 $ | 141,25 $ |
Deluxe Tent | Frais de base | TVH | Total | |
Par nuit | Bon Echo, Murphys Point, Wakami Lake | 86,00 $ | 11,18 $ | 97,18 $ |
Trailer Equipped Campsite | Frais de base | TVH | Total | |
Par nuit | Rushing River (Hard-sided Trailer) | 125,00 $ | 16,25 $ | 141,25 $ |
Par nuit | Rushing River (Pop-up Trailer) | 86,00 $ | 11,18 $ | 97,18 $ |
* - Off season rates.